<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarolinaDevelopments.com</title>
	<atom:link href="http://carolinadevelopments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinadevelopments.com</link>
	<description>A Real Estate Guide for North &#38; South Carolina. We index communities that match your lifestyle.</description>
	<lastBuildDate>Wed, 22 Sep 2010 18:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aug. Charlotte Home Prices Rise 7.6%</title>
		<link>http://carolinadevelopments.com/real-estate-news/aug-charlotte-home-prices-rise-7-6/</link>
		<comments>http://carolinadevelopments.com/real-estate-news/aug-charlotte-home-prices-rise-7-6/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://carolinadevelopments.com/?p=395</guid>
		<description><![CDATA[According to the Charlotte Regional Realtor Association statistics, the average home sales price for August was $225,156. This figure represents an increase of an average of 7.6% over the same period last year.]]></description>
			<content:encoded><![CDATA[<p>According to the Charlotte Regional Realtor Association statistics, the average home sales price for August was $225,156. This figure represents an increase of an average of 7.6% over the same period last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://carolinadevelopments.com/real-estate-news/aug-charlotte-home-prices-rise-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.C. Has Second Lowest Mortgage Closing Costs</title>
		<link>http://carolinadevelopments.com/real-estate-news/n-c-has-second-lowest-mortgage-closing-costs/</link>
		<comments>http://carolinadevelopments.com/real-estate-news/n-c-has-second-lowest-mortgage-closing-costs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://carolinadevelopments.com/?p=354</guid>
		<description><![CDATA[North Carolina boasts the second lowest mortgage closing costs in the United States, says a survey released Monday by Bankrate.com. North Carolina, Arkansas and Iowa are the only three states with average closing costs at least 25 percent below the national average of $3,741.]]></description>
			<content:encoded><![CDATA[<p>North Carolina boasts the second lowest mortgage closing costs in the United States, says a survey released Monday by Bankrate.com. North Carolina, Arkansas and Iowa are the only three states with average closing costs at least 25 percent below the national average of $3,741.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinadevelopments.com/real-estate-news/n-c-has-second-lowest-mortgage-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall Yet Again</title>
		<link>http://carolinadevelopments.com/real-estate-news/nc-sc-mortgage-rates-fall-yet-again/</link>
		<comments>http://carolinadevelopments.com/real-estate-news/nc-sc-mortgage-rates-fall-yet-again/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://carolinadevelopments.com/?p=262</guid>
		<description><![CDATA[Mortgage rates continue to fall as investors continue to turn to Treasury bonds as a safe haven; the shift in money is cutting yields, which mortgage rates tend to follow. Freddie Mac reports that 30-year fixed loans averaged 4.32 percent, down from 4.36 percent a week ago; and the 15-year fixed rate fell to a [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates continue to fall as investors continue to turn to Treasury bonds as a safe haven; the shift in money is cutting yields, which mortgage rates tend to follow. </p>
<p>Freddie Mac reports that 30-year fixed loans averaged 4.32 percent, down from 4.36 percent a week ago; and the 15-year fixed rate fell to a new low of 3.83 percent, down from 3.86 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinadevelopments.com/real-estate-news/nc-sc-mortgage-rates-fall-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Carolina Developments</title>
		<link>http://carolinadevelopments.com/real-estate-news/welcome-to-carolina-developments/</link>
		<comments>http://carolinadevelopments.com/real-estate-news/welcome-to-carolina-developments/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mediamemetics.com/?p=1</guid>
		<description><![CDATA[Welcome to CarolinaDevelopments.com! We make it easier for you to find a new home by indexing all of the neighborhoods, communities, and real estate developments in North and South Carolina. Our extensive database of developments is categorized by type of housing, amenities, price range, school district and terrain type.. simply use our &#8220;Find a Development&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to CarolinaDevelopments.com!</p>
<p>We make it easier for you to find a new home by indexing all of the neighborhoods, communities, and real estate developments in North and South Carolina. Our extensive database of developments is categorized by type of housing, amenities, price range, school district and terrain type.. simply use our &#8220;Find a Development&#8221; filter to browse through those that match your lifestyle!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinadevelopments.com/real-estate-news/welcome-to-carolina-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

